Clothing Stores for  BACKPACKS,Mini Bags, BACKPACKS,Mini Bags
Clothing Stores for  BACKPACKS,Mini Bags, BACKPACKS,Mini Bags Clothing Stores for  BACKPACKS,Mini Bags, BACKPACKS,Mini Bags
Cart(0)
Home Clothing Maple
Product Details
Occasion:Thanksgiving
Material:Fabric
Power Supply:Use Without Electricity
Item ID:XJ267805

Size Chart

Women's Clothing Size Chart

T-shirts/Shirts/Jackets/dress

Size Bust (cm) US Size EU Size CN Size
XS 81-84 2-4 34-36 160/80A
S 86-89 6-8 38-40 165/84A
M 91-94 10-12 42-44 170/88A
L 99-104 14-16 46-48 175/92A
XL 109-116 18-20 50-52 180/96A
XXL 121-128 22-24 54-56 185/104A
3XL 134-139 26-28 58-60 190/108A
4XL 144-149 30-32 62-64 195/112A
5XL 154-159 34-36 66-68 200/116A

Pants

Size Waist (cm) US Size EU Size CN Size
XS 61-64 0-2 34-36 160/60A
S 66-69 4-6 38-40 165/64A
M 71-74 8-10 42-44 170/68A
L 79-84 12-14 46-48 175/72A
XL 89-94 16-18 50-52 180/76A
XXL 99-104 20-22 54-56 185/80A
3XL 109-114 24-26 58-60 190/84A
4XL 119-124 28-30 62-64 195/88A
5XL 129-134 32-34 66-68 200/92A

Shoes

US Size EU Size CN Size Foot Length (cm)
5 35-36 220 22.0
6 36-37 230 23.0
7 37-38 240 24.0
8 38-39 250 25.0
9 39-40 260 26.0

Men's Clothing Size Chart

T-shirts/Shirts/Jackets

Size Chest (cm) US Size EU Size CN Size
S 86-91 34-36 44-46 165/84A
M 96-101 38-40 48-50 170/88A
L 106-111 42-44 52-54 175/92A
XL 116-121 46-48 56-58 180/96A
XXL 127-132 50-52 60-62 185/100A
3XL 137-142 54-56 64-66 190/104A
4XL 147-152 58-60 68-70 195/108A
5XL 157-162 62-64 72-74 200/112A

Pants

Size Waist (cm) US Size EU Size CN Size
S 71-76 28-30 44-46 165/74A
M 81-86 32-34 48-50 170/78A
L 91-96 36-38 52-54 175/82A
XL 101-106 40-42 56-58 180/86A
XXL 111-116 44-46 60-62 185/90A
3XL 121-126 48-50 64-66 190/94A
4XL 131-136 52-54 68-70 195/98A
5XL 141-146 56-58 72-74 200/102A

Children's Clothing Size Chart

Toddler (1-5 yrs)

Age Height (cm) Chest (cm) Waist (cm) US Size EU Size CN Size
1-2 yr 80-92 50-52 50-52 2T-3T 92-98 90/52A
3-4 yr 98-104 54-56 52-54 4T-5T 98-104 100/54A
4-5 yr 104-110 56-58 54-56 5T-6T 104-110 110/56A
5-6 yr 110-116 58-60 56-58 6T-7T 110-116 120/58A
6-7 yr 116-122 60-62 58-60 7T-8T 116-122 130/60A

Shoes

Age US Size EU Size CN Size Foot Length (cm)
1-2 yr 4-5 20-21 130-140 13.0-14.0
2-3 yr 6-7 22-23 145-150 14.5-15.0
3-4 yr 8-9 24-25 155-160 15.5-16.0
4-5 yr 10-11 26-27 165-170 16.5-17.0
5-6 yr 12-13 28-29 175-180 17.5-18.0
  • There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
  • There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Mdium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
  • Color may be lighter or darker due to the different PC display.
  • Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
  • There maybe a slightly difference on detail and pattern.

2PCS Handmade Thanksgiving Gnome Decorations, Fall Harvest Plush Swedish Gnomes with Maple Leaves Autumn Holiday Home Decor

  • 2pcs
  • B2PCS
  • C2PCS

$ 0.00

$ 24.62

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like
  • Home
  • Phoenix
  • Sleeve
  • Set
  • Purple
  • Apparel
  • Anniversary
  • Bikini
  • Swimwear
  • Rashguard
  • Hoody
  • Champion
  • Panel
  • Olusola
  • M.O.T
  • Abiola
  • AIMAS
  • Nyosi
  • AGA
  • Pleated
  • Yahuah
  • AJABENG
  • SARAYAA
  • NYNY
  • Blouse
  • Brooks
  • Fair
  • Embroidered
  • Simply
  • Camiseta
  • Popular
  • Maple
  • Vintage
  • Embosses
  • Autumn
  • Black
  • Ladies
  • India
  • Kurti
  • Wool
  • Paisley
  • Woolen
  • Boiled
  • Odette
  • Casual
  • Freedom
  • Authentic
  • Mommy
  • GRACE
  • Elegant
  • Summer
  • Chic
  • A. Kjaerbede
  • CROP
  • Drawstring
Cart
Clothing Stores for  BACKPACKS,Mini Bags, BACKPACKS,Mini Bags
Your cart is currently empty.